CoventryOne Authorized Agent
770-396-9517
 


CoventryOne POS $45 Copay Health Insurance Options
Monthly Rates - Effective July 1, 2013 thru August 31, 2013
Area 1 -
Use these rates if you live in Banks, Barrow, Bartow, Butts, Cherokee, Clarke, Clayton, Cobb, Coweta, Dawson, Dekalb, Douglas, Effingham, Fayette,
Forsyth, Fulton, Glascock, Greene, Gwinnett, Henry, Jackson, Jasper, Jefferson, Jenkins, Liberty, Madison, Meriwether, Morgan,
Newton, Oconee, Oglethorpe, Paulding, Pike, Putnam, Rockdale, Screven, Walton, Warren or Wilkes counties
If you do not live in one of these counties, please click here to find your rates


*Note- Deduct 5% if 3 members apply; 15% for 4-5 members or 20% for 6+ family members applying
---------Add 10% to premium if you are a tobacco user under age 40 ---------Add 20% to premium if you are a tobacco user over age 40
These rates are available for applicants with effective dates of July 1, 2013 through August 31, 2013
$45 Copay $1,750 Deductible With Brand Prescription Deductible* $45 Copay $2,750 Deductible With Brand Prescription Deductible* $45 Copay $3,750 Deductible With Brand Prescription Deductible* $45 Copay $5,750 Deductible With Brand Prescription Deductible*
Age Male Female Male Female Male Female Male Female
0** $237.09 $237.09 $189.66 $189.66 $169.17 $169.17 $154.29 $154.29
1** 142.25 142.25 113.80 113.80 101.50 101.50 92.58 92.58
2-5** 98.94 98.94 79.15 79.51 70.60 70.60 64.39 64.39
6-16** 98.94 98.94 79.15 79.15 70.60 70.60 64.39 64.39
17** 96.63 103.16 77.30 82.52 68.95 73.61 62.88 67.13
18** 94.31 107.27 75.44 85.81 67.29 76.54 61.37 69.81
19 86.40 109.80 69.12 87.84 61.65 78.34 56.23 71.46
20 81.03 111.38 64.82 89.10 57.82 79.47 52.73 72.48
21 81.98 111.38 65.58 89.10 58.49 79.47 53.35 72.48
22 82.93 114.22 66.34 91.38 59.17 81.50 53.97 74.34
23 83.56 119.70 66.85 95.76 59.62 85.41 54.38 77.90
24 84.19 125.18 67.35 100.14 60.07 89.32 54.79 81.47
25 89.67 128.66 71.73 102.92 63.98 91.80 58.36 83.73
Age Male Female Male Female Male Female Male Female
$45 Copay $1,750 Deductible With Brand Prescription Deductible* $45 Copay $2,750 Deductible With Brand Prescription Deductible* $45 Copay $3,750 Deductible With Brand Prescription Deductible* $45 Copay $5,750 Deductible With Brand Prescription Deductible*
Age Male Female Male Female Male Female Male Female
26 $90.41 $130.56 $72.32 $104.44 $64.51 $93.16 $58.84 $84.96
27 91.15 133.08 72.91 106.46 65.04 94.96 59.32 86.61
28 92.20 134.35 73.76 107.48 65.79 95.86 60.00 87.43
29 95.26 135.72 76.20 108.57 67.97 96.84 61.99 88.32
30 97.47 136.98 77.97 109.58 69.55 97.74 63.43 89.15
31 101.16 138.98 80.92 111.18 72.18 99.17 65.83 90.45
32 105.37 144.25 84.29 115.40 75.19 102.93 68.58 93.88
33 106.74 150.05 85.39 120.04 76.16 107.06 69.47 97.65
34 108.22 155.84 86.57 124.67 77.22 111.20 70.43 101.42
35 111.80 163.22 89.44 130.57 79.77 116.46 72.76 106.22
36 117.07 166.07 93.65 132.85 83.53 118.49 76.19 108.07
37 122.23 168.17 97.78 134.53 87.22 120.00 79.55 109.45
38 128.03 171.76 102.42 137.40 91.35 122.55 83.32 111.78
39 133.40 174.49 106.72 139.59 95.19 124.51 86.82 113.56
40 136.98 181.98 109.58 145.58 97.74 129.85 89.15 118.43
Age Male Female Male Female Male Female Male Female
$45 Copay $1,750 Deductible With Brand Prescription Deductible* $45 Copay $2,750 Deductible With Brand Prescription Deductible* $45 Copay $3,750 Deductible With Brand Prescription Deductible* $45 Copay $5,750 Deductible With Brand Prescription Deductible*
Age Male Female Male Female Male Female Male Female
41 $142.25 $184.61 $113.80 $147.68 $101.50 $131.73 $92.58 $120.14
42 145.83 189.67 116.66 151.73 104.06 135.33 94.91 123.44
43 151.00 194.94 120.79 155.95 107.74 139.09 98.27 126.86
44 156.27 204.42 125.01 163.53 111.50 145.86 101.70 133.04
45 161.11 214.96 128.89 171.96 114.96 153.38 104.85 139.89
46 172.39 225.49 137.91 180.39 123.00 160.90 112.19 146.75
47 184.19 237.30 147.35 189.83 131.40 169.32 119.87 154.43
48 195.57 246.57 156.45 197.25 139.55 175.94 127.28 160.47
49 206.84 252.15 165.47 201.72 147.59 179.92 134.61 164.10
50 220.75 256.26 176.60 205.00 157.51 182.85 143.66 166.77
51 233.19 270.59 186.54 216.47 166.39 193.08 151.76 176.10
52 244.36 278.81 195.48 223.04 174.36 198.94 159.03 181.45
53 264.27 285.66 211.41 228.52 188.57 203.83 171.99 185.91
54 281.34 302.31 225.07 241.84 200.75 215.71 183.10 196.74
55 317.91 336.77 254.32 269.41 226.84 240.29 206.89 219.17
Age Male Female Male Female Male Female Male Female
$45 Copay $1,750 Deductible With Brand Prescription Deductible* $45 Copay $2,750 Deductible With Brand Prescription Deductible* $45 Copay $3,750 Deductible With Brand Prescription Deductible* $45 Copay $5,750 Deductible With Brand Prescription Deductible*
Age Male Female Male Female Male Female Male Female
56 $340.03 $355.73 $272.02 $284.58 $242.63 $253.83 $221.29 $231.51
57 362.16 371.43 289.72 297.14 258.41 265.03 235.69 241.73
58 384.18 381.55 307.34 305.23 274.13 272.25 250.02 248.31
59 403.57 399.04 322.85 319.22 287.96 284.73 262.64 259.69
60 427.60 418.75 342.07 334.99 305.10 298.79 278.28 272.52
61 441.51 432.23 353.19 345.78 315.03 308.41 287.33 281.29
62 453.31 445.19 362.64 356.15 323.45 317.66 295.01 289.73
63-64 394.72 408.74 315.77 326.98 281.65 291.65 256.88 266.00

*CoventryOne monthly rates effective 7-1-13 to 8-31-13 are issued for illustrative purposes only. Rates are subject to change. Call for specific rates and availability. All applicants are subject to medical underwriting and approval by Coventry Health Care of Georgia, Inc. Refer to plan documents for a complete list of coverage, limitations and exclusions.
**Policies including children age 18 and under will not be issued without a parent or legal guardian as one of the covered members.


 Click here to download the free Adobe Acrobat reader
 Insurance Now
5 Dunwoody Park South
Suite 113
Atlanta, GA 30338
 Call or Visit Holly or Chris at
(770) 396-9517
Outside of the Atlanta area, call toll-free:
1-877-711-8376.
Email: holly@insurance-now.com
Home page

-->