CoventryOne Authorized Agent |
![]() |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
0** | 308.21 | 308.21 | 246.56 | 246.56 | 219.92 | 219.92 | 200.58 | 200.58 |
1** | 184.93 | 184.93 | 147.94 | 147.94 | 131.95 | 131.95 | 120.35 | 120.35 |
2-5** | 128.63 | 128.63 | 102.90 | 102.90 | 91.78 | 91.78 | 83.71 | 83.71 |
6-16** | 128.63 | 128.63 | 102.90 | 102.90 | 91.78 | 91.78 | 83.71 | 83.71 |
17** | 125.61 | 134.11 | 100.49 | 107.28 | 89.63 | 95.69 | 81.75 | 87.28 |
18** | 122.60 | 139.45 | 98.08 | 111.56 | 87.48 | 99.50 | 79.79 | 90.75 |
19 | 112.33 | 142.74 | 89.86 | 114.19 | 80.15 | 101.85 | 73.10 | 92.89 |
20 | 105.34 | 144.79 | 84.27 | 115.83 | 75.16 | 103.31 | 68.55 | 94.23 |
21 | 106.57 | 144.79 | 85.26 | 115.83 | 76.04 | 103.31 | 69.36 | 94.23 |
22 | 107.81 | 148.49 | 86.24 | 118.79 | 76.92 | 105.95 | 70.16 | 96.64 |
23 | 108.63 | 155.61 | 86.90 | 124.49 | 77.51 | 111.03 | 70.69 | 101.27 |
24 | 109.45 | 162.74 | 87.56 | 130.18 | 78.10 | 116.12 | 71.23 | 105.91 |
25 | 116.57 | 167.26 | 93.26 | 133.80 | 83.18 | 119.34 | 75.86 | 108.85 |
Age | Male | Female | Male | Female | Male | Female | Male | Female |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
26 | 117.53 | 169.72 | 94.02 | 135.77 | 83.86 | 121.10 | 76.49 | 110.45 |
27 | 118.49 | 173.01 | 94.79 | 138.40 | 84.55 | 123.45 | 77.11 | 112.59 |
28 | 119.86 | 174.65 | 95.89 | 139.72 | 85.52 | 124.62 | 78.00 | 113.66 |
29 | 123.83 | 176.43 | 99.06 | 141.14 | 88.36 | 125.89 | 80.59 | 114.82 |
30 | 126.71 | 178.08 | 101.36 | 142.46 | 90.41 | 127.06 | 82.46 | 115.89 |
31 | 131.50 | 180.68 | 105.22 | 144.54 | 93.83 | 128.92 | 85.58 | 117.59 |
32 | 136.98 | 187.53 | 109.58 | 150.02 | 97.74 | 133.81 | 89.15 | 122.04 |
33 | 138.76 | 195.06 | 111.01 | 156.05 | 99.01 | 139.18 | 90.31 | 126.95 |
34 | 140.68 | 202.60 | 112.54 | 162.07 | 100.38 | 144.56 | 91.55 | 131.85 |
35 | 145.34 | 212.19 | 116.27 | 169.74 | 103.70 | 151.40 | 94.59 | 138.09 |
36 | 152.19 | 215.88 | 121.75 | 172.70 | 108.59 | 154.04 | 99.04 | 140.50 |
37 | 158.90 | 218.62 | 127.12 | 174.89 | 113.38 | 156.00 | 103.41 | 142.28 |
38 | 166.43 | 223.28 | 133.14 | 178.62 | 118.76 | 159.32 | 108.31 | 145.31 |
39 | 173.42 | 226.84 | 138.73 | 181.47 | 123.74 | 161.86 | 112.86 | 147.63 |
40 | 178.08 | 236.57 | 142.46 | 189.25 | 127.06 | 166.80 | 115.89 | 153.96 |
Age | Male | Female | Male | Female | Male | Female | Male | Female |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
41 | 184.93 | 239.99 | 147.94 | 191.99 | 131.95 | 171.24 | 120.35 | 156.19 |
42 | 189.58 | 246.57 | 151.66 | 197.25 | 135.27 | 175.94 | 123.38 | 160.47 |
43 | 196.30 | 253.42 | 157.03 | 202.73 | 140.06 | 180.82 | 127.75 | 164.92 |
44 | 203.15 | 265.75 | 162.51 | 212.59 | 144.95 | 189.62 | 132.21 | 172.95 |
45 | 209.45 | 279.44 | 167.55 | 223.55 | 149.45 | 199.39 | 136.31 | 181.86 |
46 | 224.10 | 293.14 | 179.28 | 234.51 | 159.91 | 209.17 | 145.85 | 190.78 |
47 | 239.45 | 308.48 | 191.55 | 246.78 | 170.85 | 220.11 | 155.83 | 200.76 |
48 | 254.24 | 320.54 | 203.39 | 256.42 | 181.41 | 228.72 | 165.46 | 208.61 |
49 | 268.90 | 327.80 | 215.11 | 262.23 | 191.87 | 233.90 | 175.00 | 213.33 |
50 | 286.98 | 333.14 | 229.58 | 266.51 | 204.77 | 237.71 | 186.76 | 216.81 |
51 | 303.14 | 351.77 | 242.51 | 281.41 | 216.30 | 251.00 | 197.28 | 228.93 |
52 | 317.66 | 362.46 | 254.12 | 289.96 | 226.66 | 258.62 | 206.73 | 235.88 |
53 | 343.55 | 371.36 | 274.83 | 297.08 | 245.14 | 264.98 | 223.58 | 241.68 |
54 | 365.74 | 393.00 | 292.59 | 314.39 | 260.97 | 280.42 | 238.02 | 255.76 |
55 | 413.28 | 437.80 | 330.61 | 350.23 | 294.89 | 312.38 | 268.96 | 284.92 |
Age | Male | Female | Male | Female | Male | Female | Male | Female |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
56 | 442.04 | 462.45 | 353.62 | 369.95 | 315.41 | 329.98 | 287.68 | 300.96 |
57 | 470.81 | 482.86 | 376.64 | 386.28 | 335.94 | 344.54 | 306.40 | 314.25 |
58 | 499.44 | 496.01 | 399.54 | 396.80 | 356.37 | 353.92 | 325.03 | 322.80 |
59 | 524.64 | 518.75 | 419.70 | 414.99 | 374.35 | 370.15 | 341.44 | 337.60 |
60 | 555.88 | 544.37 | 444.69 | 435.48 | 396.64 | 388.43 | 361.76 | 354.27 |
61 | 573.96 | 561.90 | 459.15 | 449.51 | 409.54 | 400.94 | 373.53 | 365.68 |
62 | 589.30 | 578.75 | 471.43 | 462.99 | 420.49 | 412.96 | 383.51 | 376.65 |
63 | 513.14 | 531.36 | 410.50 | 425.07 | 366.14 | 379.14 | 333.95 | 345.80 |
**Policies including children age 18 and under will not be issued without a parent or legal guardian as one of the covered members. |
Click here to download the free Adobe Acrobat reader | ||
![]() 5 Dunwoody Pk. South, Suite 113 Atlanta, GA 30338 |
(770) 396-9517 Outside of the Atlanta area, call toll-free: 1-877-711-8376. Email: holly@insurance-now.com |
![]() ![]() |