CoventryOne Authorized Agent |
![]() Questions? 770-396-9517 |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
0** | $225.23 | $225.23 | $180.18 | $180.18 | $160.71 | $160.71 | $146.58 | $146.58 |
1** | 135.14 | 135.14 | 108.11 | 108.11 | 96.43 | 96.43 | 87.95 | 87.95 |
2-5** | 94.00 | 94.00 | 75.20 | 75.20 | 67.07 | 67.07 | 61.17 | 61.17 |
6-16** | 94.00 | 94.00 | 75.20 | 75.20 | 67.07 | 67.07 | 61.17 | 61.17 |
17** | 91.79 | 98.00 | 73.43 | 78.40 | 65.50 | 69.93 | 59.74 | 63.78 |
18** | 89.59 | 101.90 | 71.67 | 81.52 | 63.93 | 72.71 | 58.31 | 66.32 |
19 | 82.08 | 104.31 | 65.67 | 83.44 | 58.57 | 74.43 | 53.42 | 67.88 |
20 | 76.98 | 105.81 | 61.58 | 84.64 | 54.93 | 75.50 | 50.10 | 68.86 |
21 | 77.88 | 105.81 | 62.30 | 84.64 | 55.57 | 75.50 | 50.68 | 68.86 |
22 | 78.78 | 108.51 | 63.02 | 86.81 | 56.21 | 77.43 | 51.27 | 70.62 |
23 | 79.38 | 113.72 | 63.50 | 90.97 | 56.64 | 81.14 | 51.66 | 74.01 |
24 | 79.98 | 118.92 | 63.98 | 95.14 | 57.07 | 84.85 | 52.05 | 77.39 |
25 | 85.19 | 122.23 | 68.15 | 97.78 | 60.78 | 87.21 | 55.44 | 79.54 |
Age | Male | Female | Male | Female | Male | Female | Male | Female |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
26 | $85.89 | $124.03 | $68.71 | $99.22 | $61.28 | $88.50 | $55.90 | $80.72 |
27 | 86.59 | 126.43 | 69.27 | 101.14 | 61.78 | 90.21 | 56.35 | 82.28 |
28 | 87.59 | 127.63 | 70.07 | 102.10 | 62.50 | 91.07 | 57.00 | 83.06 |
29 | 90.49 | 128.93 | 72.39 | 103.14 | 64.57 | 92.00 | 58.89 | 83.91 |
30 | 92.60 | 130.13 | 74.07 | 104.10 | 66.07 | 92.85 | 60.26 | 84.69 |
31 | 96.10 | 132.04 | 76.88 | 105.63 | 68.57 | 94.21 | 62.54 | 85.93 |
32 | 100.10 | 137.04 | 80.08 | 109.63 | 71.43 | 97.78 | 65.15 | 89.19 |
33 | 101.40 | 142.55 | 81.12 | 114.03 | 72.36 | 101.71 | 65.99 | 92.77 |
34 | 102.81 | 148.05 | 82.24 | 118.44 | 73.36 | 105.64 | 66.91 | 96.35 |
35 | 106.21 | 155.06 | 84.96 | 124.04 | 75.78 | 110.64 | 69.12 | 100.91 |
36 | 111.21 | 157.76 | 88.97 | 126.21 | 79.36 | 112.57 | 72.38 | 102.67 |
37 | 116.12 | 159.76 | 92.89 | 127.81 | 82.85 | 114.00 | 75.57 | 103.97 |
38 | 121.62 | 163.17 | 97.30 | 130.53 | 86.78 | 116.43 | 79.15 | 106.19 |
39 | 126.73 | 165.77 | 101.38 | 132.61 | 90.43 | 118.28 | 82.48 | 107.88 |
40 | 130.13 | 172.88 | 104.10 | 138.30 | 92.85 | 123.35 | 84.69 | 112.51 |
Age | Male | Female | Male | Female | Male | Female | Male | Female |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
41 | 135.14 | 175.38 | 108.11 | 140.30 | 96.43 | 125.14 | 87.95 | 114.14 |
42 | 138.54 | 180.18 | 110.83 | 144.14 | 98.85 | 128.57 | 90.16 | 117.26 |
43 | 143.45 | 185.19 | 114.75 | 148.15 | 102.35 | 132.14 | 93.35 | 120.52 |
44 | 148.45 | 194.20 | 118.76 | 155.366 | 105.93 | 138.57 | 96.61 | 126.38 |
45 | 153.06 | 204.21 | 122.44 | 163.36 | 109.21 | 145.71 | 99.61 | 132.90 |
46 | 163.77 | 214.22 | 131.01 | 171.37 | 116.85 | 152.85 | 106.58 | 139.41 |
47 | 174.98 | 225.43 | 139.98 | 180.34 | 124.85 | 160.85 | 113.88 | 146.71 |
48 | 1885.79 | 234.24 | 148.63 | 187.39 | 132.57 | 167.14 | 120.91 | 152.44 |
49 | 196.50 | 239.55 | 157.20 | 191.63 | 140.21 | 170.92 | 127.88 | 155.90 |
50 | 209.72 | 243.45 | 167.77 | 194.75 | 149.64 | 173.71 | 136.48 | 158.44 |
51 | 221.53 | 257.06 | 177.22 | 205.65 | 158.07 | 183.42 | 144.17 | 167.30 |
52 | 232.14 | 264.87 | 185.71 | 211.89 | 165.64 | 188.99 | 151.07 | 172.38 |
53 | 251.06 | 271.38 | 200.84 | 217.10 | 179.14 | 193.64 | 163.39 | 176.61 |
54 | 267.27 | 287.19 | 213.81 | 229.75 | 190.71 | 204.92 | 173.94 | 186.90 |
55 | 302.01 | 319.93 | 241.60 | 255.94 | 215.49 | 228.28 | 196.55 | 208.21 |
Age | Male | Female | Male | Female | Male | Female | Male | Female |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
56 | 323.03 | 337.95 | 258.42 | 270.35 | 230.49 | 241.14 | 210.23 | 219.93 |
57 | 344.05 | 352.86 | 275.23 | 282.28 | 245.49 | 251.78 | 223.91 | 229.64 |
58 | 364.97 | 362.47 | 291.97 | 289.97 | 260.42 | 258.64 | 237.52 | 235.89 |
59 | 383.39 | 379.09 | 306.71 | 303.26 | 273.56 | 270.49 | 249.51 | 246.71 |
60 | 406.22 | 397.81 | 324.96 | 318.24 | 289.85 | 283.85 | 264.36 | 258.89 |
61 | 419.43 | 410.62 | 335.54 | 328.49 | 299.28 | 292.99 | 272.96 | 267.23 |
62 | 430.64 | 422.93 | 344.50 | 338.34 | 307.28 | 301.78 | 280.26 | 275.24 |
63-64 | 374.98 | 388.30 | 299.98 | 310.63 | 267.56 | 277.06 | 244.04 | 252.70 |
**Policies including children age 18 and under will not be issued without a parent or legal guardian as one of the covered members. |
Click here to download the free Adobe Acrobat reader | ||
![]() 5 Dunwoody Park South, Suite 113 Atlanta, GA 30338 |
(770) 396-9517 Outside of the Atlanta area, call toll-free: 1-877-711-8376. Email: holly@insurance-now.com |
![]() ![]() |