CoventryOne Authorized Agent |
![]() Questions? 770-396-4318 |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
0** | $272.65 | $272.65 | $218.11 | $218.11 | $194.54 | $194.54 | $177.44 | $177.44 |
1** | 163.59 | 163.59 | 130.87 | 130.87 | 116.73 | 116.73 | 106.46 | 106.46 |
2-5** | 113.79 | 113.79 | 91.03 | 91.03 | 81.19 | 81.19 | 74.05 | 74.05 |
6-16** | 113.79 | 113.79 | 91.03 | 91.03 | 81.19 | 81.19 | 74.05 | 74.05 |
17** | 111.12 | 118.63 | 88.89 | 94.90 | 79.29 | 84.65 | 72.32 | 77.21 |
18** | 108.45 | 123.36 | 86.76 | 98.68 | 77.39 | 88.02 | 70.58 | 80.28 |
19 | 99.37 | 126.27 | 79.49 | 101.01 | 70.90 | 90.10 | 64.67 | 82.17 |
20 | 93.19 | 128.08 | 74.55 | 102.46 | 66.49 | 91.39 | 60.64 | 83.36 |
21 | 94.28 | 128.08 | 75.42 | 102.46 | 67.27 | 91.39 | 61.35 | 83.36 |
22 | 95.37 | 131.36 | 76.29 | 105.08 | 68.05 | 93.73 | 62.06 | 85.49 |
23 | 96.09 | 137.66 | 76.87 | 110.12 | 68.57 | 98.22 | 62.54 | 89.59 |
24 | 96.82 | 143.96 | 77.45 | 115.16 | 69.08 | 102.72 | 63.01 | 93.69 |
25 | 103.12 | 147.96 | 82.50 | 118.36 | 73.58 | 105.57 | 67.11 | 96.29 |
Age | Male | Female | Male | Female | Male | Female | Male | Female |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
26 | $103.97 | $150.14 | $83.17 | $120.11 | $74.19 | $107.13 | $67.66 | $97.71 |
27 | 104.82 | 153.05 | 83.85 | 122.43 | 74.79 | 109.20 | 68.22 | 99.60 |
28 | 106.03 | 154.50 | 84.82 | 123.60 | 75.66 | 110.24 | 69.00 | 100.55 |
29 | 109.54 | 156.08 | 87.63 | 124.86 | 78.16 | 111.37 | 71.29 | 101.57 |
30 | 112.09 | 157.53 | 89.67 | 126.02 | 79.98 | 112.40 | 72.95 | 102.52 |
31 | 116.33 | 159.83 | 93.06 | 127.86 | 83.01 | 114.05 | 75.71 | 104.02 |
32 | 121.18 | 165.89 | 96.94 | 132.71 | 86.46 | 118.37 | 78.86 | 107.96 |
33 | 122.75 | 172.56 | 98.20 | 138.04 | 87.59 | 123.12 | 79.89 | 112.30 |
34 | 124.45 | 179.22 | 99.56 | 143.37 | 88.80 | 127.88 | 80.99 | 116.64 |
35 | 128.57 | 187.70 | 102.85 | 150.16 | 91.74 | 133.93 | 83.67 | 122.16 |
36 | 134.63 | 190.97 | 107.70 | 152.78 | 96.06 | 136.27 | 87.61 | 124.29 |
37 | 140.57 | 193.40 | 112.45 | 154.71 | 100.30 | 138.00 | 91.48 | 125.86 |
38 | 147.23 | 197.52 | 117.78 | 158.01 | 105.05 | 140.94 | 95.82 | 128.54 |
39 | 153.41 | 200.67 | 122.72 | 160.53 | 109.46 | 143.18 | 99.84 | 130.59 |
40 | 157.53 | 209.27 | 126.02 | 167.41 | 112.40 | 149.32 | 102.52 | 136.19 |
Age | Male | Female | Male | Female | Male | Female | Male | Female |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
41 | $163.59 | $212.30 | $130.87 | $169.84 | $116.73 | $151.48 | $106.46 | $138.17 |
42 | 167.71 | 218.12 | 134.16 | 174.49 | 119.67 | 155.63 | 109.14 | 141.95 |
43 | 173.65 | 224.18 | 138.91 | 179.34 | 123.90 | 159.96 | 113.01 | 145.89 |
44 | 179.71 | 235.08 | 143.76 | 188.06 | 128.23 | 167.74 | 116.95 | 152.99 |
45 | 185.28 | 247.20 | 148.22 | 197.76 | 132.20 | 176.39 | 120.58 | 160.88 |
46 | 198.25 | 259.32 | 158.59 | 207.45 | 141.45 | 185.03 | 129.02 | 168.76 |
47 | 211.82 | 272.89 | 169.45 | 218.31 | 151.14 | 194.72 | 137.85 | 177.60 |
48 | 224.90 | 283.55 | 179.92 | 226.84 | 160.48 | 202.33 | 146.37 | 184.54 |
49 | 237.87 | 289.98 | 190.29 | 231.97 | 169.73 | 206.91 | 154.80 | 188.72 |
50 | 253.87 | 294.70 | 203.09 | 235.76 | 181.14 | 210.28 | 165.21 | 191.79 |
51 | 268.16 | 311.18 | 214.53 | 248.94 | 191.34 | 222.04 | 174.52 | 202.52 |
52 | 281.01 | 320.63 | 224.80 | 256.50 | 200.51 | 228.78 | 182.88 | 208.67 |
53 | 303.91 | 328.51 | 243.12 | 262.80 | 216.85 | 234.40 | 197.78 | 213.79 |
54 | 323.54 | 347.66 | 258.83 | 278.12 | 230.86 | 248.06 | 210.56 | 226.25 |
55 | 365.59 | 387.28 | 292.46 | 309.82 | 260.66 | 276.34 | 237.92 | 252.04 |
Age | Male | Female | Male | Female | Male | Female | Male | Female |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
56 | $391.04 | $409.09 | $312.82 | $327.27 | $279.02 | $291.90 | $254.49 | $266.24 |
57 | 416.49 | 427.15 | 333.18 | 341.71 | 297.18 | 304.79 | 271.05 | 277.99 |
58 | 441.81 | 438.78 | 353.44 | 351.02 | 315.25 | 313.09 | 287.53 | 285.56 |
59 | 464.11 | 458.90 | 371.28 | 367.11 | 331.16 | 327.44 | 302.04 | 298.65 |
60 | 491.74 | 481.56 | 393.38 | 385.24 | 350.87 | 343.61 | 320.02 | 313.39 |
61 | 507.73 | 497.07 | 406.17 | 397.64 | 362.28 | 354.67 | 330.43 | 323.49 |
62 | 521.30 | 511.97 | 417.03 | 409.57 | 371.97 | 365.31 | 339.26 | 333.19 |
63-64 | 453.93 | 470.05 | 363.13 | 376.03 | 323.89 | 335.39 | 295.41 | 305.90 |
**Policies including children age 18 and under will not be issued without a parent or legal guardian as one of the covered members sithout qualifying event. |
Click here to download the free Adobe Acrobat reader | ||
![]() 5 Dunwoody Park South, Suite 113 Atlanta, GA 30338 |
(770) 396-9517 Outside of the Atlanta area, call toll-free: 1-877-711-8376. Email: holly@insurance-now.com |
![]() ![]() |