CoventryOne Authorized Agent |
![]() Questions? 770-396-4318 |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
0** | $260.79 | $260.79 | $208.63 | $208.63 | $186.09 | $186.09 | $169.72 | $169.72 |
1** | 156.48 | 156.48 | 125.18 | 125.18 | 111.65 | 111.65 | 101.83 | 101.83 |
2-5** | 108.84 | 108.84 | 87.07 | 87.070 | 77.66 | 77.66 | 70.83 | 70.83 |
6-16** | 108.84 | 108.84 | 87.07 | 87.07 | 77.66 | 77.66 | 70.83 | 70.83 |
17** | 106.29 | 113.47 | 85.03 | 90.78 | 75.84 | 80.97 | 69.17 | 73.85 |
18** | 103.74 | 117.99 | 82.99 | 94.39 | 74.02 | 84.19 | 67.51 | 76.79 |
19 | 95.04 | 120.78 | 76.03 | 96.62 | 67.82 | 86.18 | 61.85 | 78.60 |
20 | 89.13 | 122.52 | 71.30 | 98.01 | 63.60 | 87.42 | 58.01 | 79.73 |
21 | 90.18 | 122.52 | 72.14 | 98.01 | 64.34 | 87.42 | 58.69 | 79.73 |
22 | 91.22 | 125.64 | 72.97 | 100.51 | 65.09 | 89.65 | 59.37 | 81.77 |
23 | 91.92 | 131.67 | 73.53 | 105.33 | 65.58 | 93.95 | 59.82 | 85.69 |
24 | 92.61 | 137.70 | 74.09 | 110.16 | 66.08 | 98.25 | 60.27 | 89.61 |
25 | 98.64 | 141.52 | 78.91 | 113.22 | 70.38 | 100.98 | 64.19 | 92.10 |
Age | Male | Female | Male | Female | Male | Female | Male | Female |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
26 | $99.45 | $143.61 | $79.56 | $114.89 | $70.96 | $102.47 | $64.72 | $93.46 |
27 | 100.26 | 146.39 | 80.21 | 117.11 | 71.54 | 104.46 | 65.25 | 95.27 |
28 | 101.42 | 147.78 | 81.13 | 118.22 | 72.37 | 105.45 | 66.00 | 96.18 |
29 | 104.78 | 149.29 | 83.82 | 119.43 | 74.78 | 106.52 | 68.19 | 97.16 |
30 | 107.22 | 150.68 | 85.77 | 120.54 | 76.50 | 107.52 | 69.78 | 98.06 |
31 | 111.27 | 152.88 | 89.02 | 122.30 | 79.40 | 109.09 | 72.42 | 99.50 |
32 | 115.91 | 158.68 | 92.72 | 126.94 | 82.70 | 113.22 | 75.43 | 103.27 |
33 | 117.42 | 165.05 | 93.93 | 132.04 | 83.78 | 117.77 | 76.41 | 107.42 |
34 | 119.04 | 171.43 | 95.23 | 137.14 | 84.94 | 122.32 | 77.47 | 111.56 |
35 | 122.98 | 179.54 | 98.38 | 143.63 | 87.75 | 128.11 | 80.03 | 116.85 |
36 | 128.77 | 182.67 | 102.02 | 146.13 | 91.88 | 130.34 | 83.81 | 118.88 |
37 | 134.45 | 184.99 | 107.56 | 147.99 | 95.94 | 132.00 | 87.50 | 120.39 |
38 | 140.83 | 188.93 | 122.66 | 151.14 | 100.49 | 134.81 | 91.65 | 122.96 |
39 | 146.74 | 191.94 | 117.39 | 153.55 | 104.70 | 136.96 | 95.50 | 124.92 |
40 | 150.68 | 200.17 | 120.54 | 160.13 | 107.52 | 142.83 | 98.06 | 130.27 |
Age | Male | Female | Male | Female | Male | Female | Male | Female |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
41 | $156.48 | $203.07 | $125.18 | $162.45 | $111.65 | $144.90 | $101.83 | $132.16 |
42 | 160.42 | 208.64 | 128.33 | 166.90 | 114.46 | 148.87 | 104.40 | 135.78 |
43 | 166.10 | 214.43 | 132.87 | 171.54 | 118.52 | 153.00 | 108.09 | 139.55 |
44 | 171.89 | 224.86 | 137.51 | 179.88 | 122.65 | 160.45 | 111.87 | 146.34 |
45 | 177.22 | 236.45 | 141.78 | 189.16 | 126.46 | 168.72 | 115.34 | 153.88 |
46 | 189.63 | 248.04 | 151.70 | 198.43 | 135.30 | 176.99 | 123.41 | 161.43 |
47 | 202.61 | 261.03 | 162.08 | 208.81 | 144.57 | 186.25 | 131.86 | 169.87 |
48 | 215.13 | 271.23 | 172.10 | 216.97 | 153.50 | 193.53 | 140.00 | 176.51 |
49 | 227.53 | 277.37 | 182.02 | 221.89 | 162.35 | 197.91 | 148.07 | 180.51 |
50 | 242.83 | 281.89 | 194.26 | 225.51 | 173.27 | 201.14 | 158.03 | 183.45 |
51 | 256.51 | 297.65 | 205.20 | 238.12 | 183.03 | 212.39 | 196.93 | 193.71 |
52 | 268.79 | 306.69 | 215.03 | 245.35 | 191.79 | 218.84 | 174.93 | 199.59 |
53 | 290.70 | 314.23 | 232.55 | 251.38 | 207.42 | 224.21 | 189.18 | 204.50 |
54 | 309.48 | 332.54 | 247.57 | 266.03 | 220.82 | 237.28 | 201.40 | 216.42 |
55 | 349.70 | 370.44 | 279.75 | 296.35 | 249.52 | 264.32 | 227.58 | 241.08 |
Age | Male | Female | Male | Female | Male | Female | Male | Female |
$45 Copay $1,750 Deductible With Brand Prescription Deductible* | $45 Copay $2,750 Deductible With Brand Prescription Deductible* | $45 Copay $3,750 Deductible With Brand Prescription Deductible* | $45 Copay $5,750 Deductible With Brand Prescription Deductible* | |||||
Age | Male | Female | Male | Female | Male | Female | Male | Female |
56 | $374.04 | $391.31 | $299.22 | $313.04 | $266.89 | $279.21 | $243.42 | $254.66 |
57 | 398.38 | 408.58 | 318.69 | 326.85 | 284.26 | 291.53 | 259.26 | 285.90 |
58 | 422.60 | 419.70 | 338.07 | 335.75 | 301.54 | 299.47 | 275.03 | 276.14 |
59 | 443.93 | 438.95 | 355.13 | 351.15 | 316.76 | 313.20 | 288.91 | 285.66 |
60 | 470.36 | 460.62 | 376.27 | 368.49 | 335.62 | 328.67 | 306.11 | 299.77 |
61 | 485.66 | 475.46 | 388.51 | 380.35 | 346.53 | 339.25 | 316.06 | 309.42 |
62 | 498.64 | 489.71 | 398.90 | 391.76 | 355.80 | 349.43 | 324.51 | 318.70 |
63 | 434.19 | 449.61 | 347.34 | 359.68 | 309.81 | 320.81 | 282.57 | 292.60 |
**Policies including children age 18 and under will not be issued without a parent or legal guardian as one of the covered members. |
Click here to download the free Adobe Acrobat reader | ||
![]() 5 Dunwoody Park South, Suite 113 Atlanta, GA 30338 |
(770) 396-9517 Outside of the Atlanta area, call toll-free: 1-877-711-8376. Email: holly@insurance-now.com |
![]() ![]() |